<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rolex Awards Blog &#187; Forrest Mims III</title>
	<atom:link href="http://blog.rolexawards.com/author/forrest/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rolexawards.com</link>
	<description>News from Rolex Awards winners</description>
	<lastBuildDate>Mon, 26 Mar 2012 10:49:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar UV-B Index at South Texas from June 1994 to March 2011</title>
		<link>http://blog.rolexawards.com/2011/03/the-solar-uv-b-index-at-south-texas-from/</link>
		<comments>http://blog.rolexawards.com/2011/03/the-solar-uv-b-index-at-south-texas-from/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:29:40 +0000</pubDate>
		<dc:creator>Forrest Mims III</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.rolexawards.com/?p=1191</guid>
		<description><![CDATA[Measurements of the atmosphere and sunlight in South-Central Texas began on 04 Feb 1990 from a field outside my rural office. The data include the total ozone column, total water vapor, optical depth (haze) and direct UV-B. In 1994 various full-sky measurements of sunlight, including UV-B, and photographs of the solar aureole (the glow around the sun caused by aerosols in the sky) were added.  Figure 1 includes two charts that show the UV-B measured at or near solar noon &#8230; <a class="read-more" href="http://blog.rolexawards.com/2011/03/the-solar-uv-b-index-at-south-texas-from/">Read more</a>]]></description>
		<wfw:commentRss>http://blog.rolexawards.com/2011/03/the-solar-uv-b-index-at-south-texas-from/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The International Space Station</title>
		<link>http://blog.rolexawards.com/2009/08/the-international-space-station/</link>
		<comments>http://blog.rolexawards.com/2009/08/the-international-space-station/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 21:35:55 +0000</pubDate>
		<dc:creator>Forrest Mims III</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[ISS. International Space Station]]></category>
		<category><![CDATA[Mauna Loa Observatory]]></category>

		<guid isPermaLink="false">http://blog.rolexawards.com/?p=690</guid>
		<description><![CDATA[The International Space Station (ISS) is the brightest and largest artificial satellite. <a class="read-more" href="http://blog.rolexawards.com/2009/08/the-international-space-station/">Read more</a>]]></description>
		<wfw:commentRss>http://blog.rolexawards.com/2009/08/the-international-space-station/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measuring the ozone layer from Texas since 1990</title>
		<link>http://blog.rolexawards.com/2009/08/measuring-the-ozone-layer-from-texas-since-1990/</link>
		<comments>http://blog.rolexawards.com/2009/08/measuring-the-ozone-layer-from-texas-since-1990/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 03:32:57 +0000</pubDate>
		<dc:creator>Forrest Mims III</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Microtops]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone layer]]></category>
		<category><![CDATA[Rolex Award]]></category>
		<category><![CDATA[TOPS]]></category>
		<category><![CDATA[ultraviolet]]></category>

		<guid isPermaLink="false">http://blog.rolexawards.com/?p=680</guid>
		<description><![CDATA[The ozone layer has been measured from South-Central Texas since 1990.  <a class="read-more" href="http://blog.rolexawards.com/2009/08/measuring-the-ozone-layer-from-texas-since-1990/">Read more</a>]]></description>
		<wfw:commentRss>http://blog.rolexawards.com/2009/08/measuring-the-ozone-layer-from-texas-since-1990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sun Remains Extraordinarily Quiet</title>
		<link>http://blog.rolexawards.com/2009/08/the-sun-remains-extraordinarily-quiet/</link>
		<comments>http://blog.rolexawards.com/2009/08/the-sun-remains-extraordinarily-quiet/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 01:27:47 +0000</pubDate>
		<dc:creator>Forrest Mims III</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.rolexawards.com/?p=670</guid>
		<description><![CDATA[The sun remains quieter than at any time since about 1913. In the past, protracted quiet suns were associated with global cooling.
 <a class="read-more" href="http://blog.rolexawards.com/2009/08/the-sun-remains-extraordinarily-quiet/">Read more</a>]]></description>
		<wfw:commentRss>http://blog.rolexawards.com/2009/08/the-sun-remains-extraordinarily-quiet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saharan Dust Reaches Texas</title>
		<link>http://blog.rolexawards.com/2009/08/saharan-dust-reaches-texas/</link>
		<comments>http://blog.rolexawards.com/2009/08/saharan-dust-reaches-texas/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 01:04:05 +0000</pubDate>
		<dc:creator>Forrest Mims III</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sahara Africa dust sun photometer]]></category>

		<guid isPermaLink="false">http://blog.rolexawards.com/2009/08/saharan-dust-reaches-texas/</guid>
		<description><![CDATA[Considerable Saharan dust has reached Texas during much of July and the first few days of August, where the dust on windows is probably from Africa. While we receive Saharan dust most summers, the present outbreak is among the biggest and longest lasting Saharan dust events I&#8217;ve measured since 1990 using various sun photometers. My main aerosol measurements since 1994-5 have been made with various Microtops and Microtops II sun photometers developed with the help of a Rolex Award. This &#8230; <a class="read-more" href="http://blog.rolexawards.com/2009/08/saharan-dust-reaches-texas/">Read more</a>]]></description>
		<wfw:commentRss>http://blog.rolexawards.com/2009/08/saharan-dust-reaches-texas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

